Gas retailers in each state
| State | Retailers | Names |
|---|---|---|
| NSW | 14 | AGL, Alinta Energy, CovaU, Dodo Power & Gas, 1st Energy (EL Retail Energy), EnergyAustralia, ENGIE, GloBird Energy, Kogan Energy, Origin Energy, Powershop, Red Energy, Sumo, ActewAGL |
| VIC | 15 | 1st Energy, AGL, Alinta Energy, CovaU, Dodo Power & Gas, EnergyAustralia, ENGIE, GloBird Energy, Kogan Energy, Lumo Energy, Momentum Energy, Origin Energy, Powershop, Red Energy, Tango Energy |
| QLD | 6 | AGL, Alinta Energy, CovaU, GloBird Energy, Origin Energy, Red Energy |
| SA | 9 | AGL, Alinta Energy, CovaU, EnergyAustralia, ENGIE, GloBird Energy, Lumo Energy, Origin Energy, Red Energy |
| ACT | 4 | ActewAGL, EnergyAustralia, Origin Energy, Red Energy |
Cheapest gas retailers in Melbourne and Sydney
| Retailer | Plan | Yearly cost | First rate | Supply |
|---|---|---|---|---|
| GloBird Energy | GloBird FULLHOUSE Residential(Melbourne Metropolitan Area)-Multinet | $1,560 | 2.60c/MJ | $0.76/day |
| CovaU | Super Saver Residential Gas Multinet | $1,646 | 3.74c/MJ | $0.89/day |
| Dodo Power & Gas | Real Deal - Multinet South | $1,745 | 3.51c/MJ | $0.64/day |
| Momentum Energy | Home Comfort Gas Multinet Metro | $1,841 | 3.30c/MJ | $1.03/day |
| Lumo Energy | Lumo Plus | $1,894 | 3.73c/MJ | $0.71/day |
| Retailer | Plan | Yearly cost | First rate | Supply |
|---|---|---|---|---|
| Sumo | Sumo Winter Saver | $838 | 3.16c/MJ | $0.67/day |
| Dodo Power & Gas | Real Deal | $859 | 4.76c/MJ | $0.42/day |
| GloBird Energy | FULLHOUSE Residential(Jemena)-Jemena Gas | $885 | 3.74c/MJ | $0.71/day |
| Alinta Energy | HomeDeal Smart - Gas | $930 | 4.62c/MJ | $0.58/day |
| CovaU | Freedom Residential Gas | $958 | 4.62c/MJ | $0.70/day |
The cheapest retailer depends on your network and how much gas you use. Check plans for your address on Energy Made Easy or, in Victoria, Victorian Energy Compare.
Gas and electricity from one retailer
Some plans need you to buy electricity from the same retailer, and some offer a discount if you do. Compare the total of both bills, not just the gas price. See switching retailers.
Common questions
18 retailers published residential gas plans in the AER's plan data as at 14 October 2026, outside WA.
It depends on your network and usage. Our state pages rank the cheapest plans for a typical home in each area.
Yes, in most areas. Some plans give a discount for having both with one retailer, so compare the combined cost.
Sources
Retailer lists and prices come from the AER's Energy Made Easy data. Last checked October 2026. Prices include GST unless we say otherwise.