Electricity in the United Energy area
United Energy supplies Melbourne's south-east and the Mornington Peninsula. Its charges are among the lowest in Victoria, close to CitiPower's.
With low network charges, the gap between retailers is mostly down to their own margins, so the ranking can change quickly when a retailer updates its prices.
Cheapest plans for a typical home
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | SumoSumo Sunrise Plus | $1,140 | 25% below |
| 2 | 1st Energy1st Emerald, Residential - Anytime | $1,144 | 25% below |
| 3 | OVO EnergyThe One Plan - OCT2026 | $1,151 | 25% below |
| 4 | Tango EnergyEveryday Easy | $1,170 | 23% below |
| 5 | Lumo EnergyLumo Plus | $1,199 | 22% below |
| 6 | Alinta EnergyHomeDeal Next - Single Rate | $1,223 | 20% below |
| 7 | Kogan EnergyKogan Energy with free FIRST | $1,240 | 19% below |
| 8 | PowershopPower House | $1,240 | 19% below |
| 9 | Flipped EnergyAnytime Switched On! * | $1,254 | 18% below |
| 10 | AGLResidential Seniors Saver | $1,284 | 16% below |
| 11 | Red EnergyLiving Energy Saver | $1,324 | 13% below |
| 12 | EnergyAustraliaVIC Seniors Offer - Peak Only | $1,345 | 12% below |
| 13 | Momentum EnergyNAB Goodies | $1,376 | 10% below |
| 14 | Dodo Power & GasReal Deal - Single Rate | $1,392 | 9% below |
| 15 | Origin EnergyOrigin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) | $1,422 | 7% below |
Cheapest plans for a low-usage home
Low-usage homes pay a larger share of their bill in supply charges, so plans with a low daily charge rise up the list.
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | Tango EnergyEveryday Easy | $819 | 27% below |
| 2 | SumoSumo Sunrise Plus | $835 | 25% below |
| 3 | 1st Energy1st Emerald, Residential - Anytime | $838 | 25% below |
| 4 | OVO EnergyThe One Plan - OCT2026 | $843 | 25% below |
| 5 | Lumo EnergyLumo Plus | $886 | 21% below |
| 6 | Flipped EnergyAnytime Switched On! * | $891 | 20% below |
| 7 | Alinta EnergyHomeDeal Next - Single Rate | $895 | 20% below |
| 8 | Kogan EnergyKogan Energy with free FIRST | $907 | 19% below |
Cheapest plans for a high-usage home
High-usage homes benefit most from a low usage rate, even if the supply charge is a little higher.
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | SumoSumo Sunrise Plus | $1,648 | 26% below |
| 2 | 1st Energy1st Emerald, Residential - Anytime | $1,656 | 25% below |
| 3 | OVO EnergyThe One Plan - OCT2026 | $1,663 | 25% below |
| 4 | Lumo EnergyLumo Plus | $1,719 | 22% below |
| 5 | Tango EnergyEveryday Easy | $1,756 | 21% below |
| 6 | Alinta EnergyHomeDeal Next - Single Rate | $1,770 | 20% below |
| 7 | Kogan EnergyKogan Energy with free FIRST | $1,794 | 19% below |
| 8 | PowershopPower House | $1,794 | 19% below |
See all networks in the state on our cheapest electricity in Victoria page.
How these prices were worked out
Every price on this page comes from the plans retailers publish to the AER's Energy Made Easy data under the Consumer Data Right, as at 14 October 2026. We price flat-rate (single rate) plans that any household in the area can sign up for, at 2,500, 4,000, 6,500 kWh a year, including GST, the daily supply charge and guaranteed discounts. Conditional discounts, such as for paying on time, are left out. Plans limited to members, existing customers or homes with particular equipment are excluded. Retailers with wholesale-linked prices are listed separately, not ranked.
Prices change, sometimes weekly. Always confirm the current price on the retailer's plan fact sheet or a government comparison site before you switch. Our switching guide covers the steps.
Common questions
At 4,000 kWh a year, Sumo had the cheapest generally available flat-rate plan as at 14 October 2026, at about $1,140 including GST. At lower or higher usage the order changes.
Your bill names your distributor, or network. You can also check by postcode on Energy Made Easy or Victorian Energy Compare.
Sources
Every rate on this page comes from the regulator or the regulated retailer. Last checked 14 October 2026. Prices include GST unless we say otherwise.