About OVO Energy
OVO Energy publishes residential electricity plans in NSW, Victoria, south-east Queensland and South Australia. Most of its range is time-of-use, and none of its plans rely on pay-on-time or direct debit discounts, so the published rates are what you pay.
OVO Energy prices in each network
Electricity prices depend on your network, so the same retailer charges different amounts in different areas. The table shows OVO Energy's cheapest flat-rate plan open to any household in each network, priced at 4,000 kWh a year, against the regulated reference price for that network.
| Network | Plan | A year | Reference | Difference |
|---|---|---|---|---|
| AusgridNSW | The One Plan | $1,665 | $1,932 | 14% below |
| Endeavour EnergyNSW | The One Plan | $1,768 | $2,025 | 13% below |
| Essential EnergyNSW | The One Plan | $2,027 | $2,394 | 15% below |
| EnergexQLD | The One Plan | $1,639 | $1,820 | 10% below |
| SA Power NetworksSA | The One Plan | $2,294 | $2,334 | 2% below |
| AusNet ServicesVIC | The One Plan - OCT2026 | $1,363 | $1,747 | 22% below |
| CitiPowerVIC | The One Plan - OCT2026 | $1,125 | $1,481 | 24% below |
| JemenaVIC | The One Plan - OCT2026 | $1,203 | $1,563 | 23% below |
| PowercorVIC | The One Plan - OCT2026 | $1,252 | $1,633 | 23% below |
| United EnergyVIC | The One Plan - OCT2026 | $1,151 | $1,529 | 25% below |
What it costs at low, medium and high usage
| Usage a year | OVO Energy | Reference | Difference |
|---|---|---|---|
| 2,500 kWh | $1,232 | $1,400 | 12% below |
| 4,000 kWh | $1,639 | $1,820 | 10% below |
| 6,500 kWh | $2,317 | $2,519 | 8% below |
| Usage a year | OVO Energy | Reference | Difference |
|---|---|---|---|
| 2,500 kWh | $1,308 | $1,519 | 14% below |
| 4,000 kWh | $1,768 | $2,025 | 13% below |
| 6,500 kWh | $2,535 | $2,868 | 12% below |
Compare these with your own bill using the kWh you used over a year. Our average bills page shows typical usage for each state.
OVO Energy's plan range
| Plan feature | Plans |
|---|---|
| Flat rate (single rate) | 48 |
| Time of use | 152 |
| Demand charge | 0 |
| With controlled load | 114 |
| Fixed price | 0 |
| Solar Sharer free midday power | 14 |
| Guaranteed discount | 0 |
| Conditional discount | 0 |
| Restricted eligibility | 0 |
Solar, GreenPower and fees
- Solar feed-in tariff: from 0c up to 3c per kWh across its plans. See feed-in tariffs by state.
- GreenPower: offered, at 2.2c per kWh for 100% GreenPower as published. See green energy.
- Late payment fee: none listed.
- Paper bill fee: none listed.
- Ways to pay: Direct debit, BPAY, Credit card, Paper bill, Other methods.
How OVO Energy compares
Questions about OVO Energy
In Queensland, New South Wales, South Australia and Victoria, across 10 electricity networks. It published 200 residential electricity plans to Energy Made Easy as at 14 October 2026.
In the Energex network, OVO Energy's cheapest generally available flat-rate plan, The One Plan, works out at about $1,639 a year for 4,000 kWh, including GST and guaranteed discounts. That is 10% below the Default Market Offer of $1,820.
Yes. Across its published plans, OVO Energy's retailer feed-in tariffs range up to 3c per kWh. The rate depends on the plan and network, so check the fact sheet for the plan you choose.
None of its published residential plans listed a late payment fee when we checked.
Sources
Every rate on this page comes from the regulator or the regulated retailer. Last checked 14 October 2026. Prices include GST unless we say otherwise.