Electricity in the Ausgrid area
Ausgrid runs the poles and wires in Sydney, the Central Coast and the Hunter. It is the largest network in NSW, and more retailers publish plans here than almost anywhere else.
Ausgrid has some of the lowest network charges in NSW, so prices here sit below those in Endeavour and Essential Energy areas for the same usage.
Cheapest plans for a typical home
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | Tango EnergyEveryday Easy | $1,467 | 24% below |
| 2 | GloBird EnergyGLOHOME Residential (Flat Rate)-Ausgrid * | $1,479 | 23% below |
| 3 | Flipped EnergyAnytime Switched On 2.4! * | $1,492 | 23% below |
| 4 | SumoSumo Winter Saver | $1,513 | 22% below |
| 5 | 1st Energy1st Quartz - Single Rate | $1,541 | 20% below |
| 6 | Red EnergyLiving Energy Saver | $1,616 | 16% below |
| 7 | Kogan EnergyKogan Energy with free FIRST | $1,623 | 16% below |
| 8 | PowershopPower House | $1,623 | 16% below |
| 9 | OVO EnergyThe One Plan | $1,665 | 14% below |
| 10 | NectrNectr Power Perks - August 2026 * | $1,683 | 13% below |
| 11 | Momentum EnergyWarm Welcome | $1,686 | 13% below |
| 12 | Alinta EnergyHomeDeal Smart - Single Rate | $1,700 | 12% below |
| 13 | EnergyAustraliaFlexi Plan | $1,700 | 12% below |
| 14 | ENGIENSW_ ENGIE Perks Elec | $1,700 | 12% below |
| 15 | AGLResidential Smart Saver - New To AGL | $1,739 | 10% below |
Cheapest plans for a low-usage home
Low-usage homes pay a larger share of their bill in supply charges, so plans with a low daily charge rise up the list.
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | GloBird EnergyGLOHOME Residential (Flat Rate)-Ausgrid * | $1,060 | 26% below |
| 2 | Tango EnergyEveryday Easy | $1,064 | 26% below |
| 3 | SumoSumo Winter Saver | $1,072 | 25% below |
| 4 | Flipped EnergyAnytime Switched On 2.4! * | $1,089 | 24% below |
| 5 | 1st Energy1st Quartz - Single Rate | $1,145 | 20% below |
| 6 | Kogan EnergyKogan Energy with free FIRST | $1,150 | 20% below |
| 7 | PowershopPower House | $1,150 | 20% below |
| 8 | Red EnergyLiving Energy Saver | $1,195 | 17% below |
Cheapest plans for a high-usage home
High-usage homes benefit most from a low usage rate, even if the supply charge is a little higher.
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | Tango EnergyEveryday Easy | $2,138 | 23% below |
| 2 | Flipped EnergyAnytime Switched On 2.4! * | $2,164 | 22% below |
| 3 | 1st Energy1st Quartz - Single Rate | $2,201 | 20% below |
| 4 | GloBird EnergyGLOHOME Residential (Flat Rate)-Ausgrid * | $2,212 | 20% below |
| 5 | SumoSumo Winter Saver | $2,250 | 19% below |
| 6 | Red EnergyLiving Energy Saver | $2,319 | 16% below |
| 7 | Momentum EnergyWarm Welcome | $2,387 | 14% below |
| 8 | OVO EnergyThe One Plan | $2,402 | 13% below |
See all networks in the state on our cheapest electricity in New South Wales page.
How these prices were worked out
Every price on this page comes from the plans retailers publish to the AER's Energy Made Easy data under the Consumer Data Right, as at 14 October 2026. We price flat-rate (single rate) plans that any household in the area can sign up for, at 2,500, 4,000, 6,500 kWh a year, including GST, the daily supply charge and guaranteed discounts. Conditional discounts, such as for paying on time, are left out. Plans limited to members, existing customers or homes with particular equipment are excluded. Retailers with wholesale-linked prices are listed separately, not ranked.
Prices change, sometimes weekly. Always confirm the current price on the retailer's plan fact sheet or a government comparison site before you switch. Our switching guide covers the steps.
Common questions
At 4,000 kWh a year, Tango Energy had the cheapest generally available flat-rate plan as at 14 October 2026, at about $1,467 including GST. At lower or higher usage the order changes.
Your bill names your distributor, or network. You can also check by postcode on Energy Made Easy or Victorian Energy Compare.
Sources
Every rate on this page comes from the regulator or the regulated retailer. Last checked 14 October 2026. Prices include GST unless we say otherwise.