Electricity in the Endeavour Energy area
Endeavour Energy covers Western Sydney, the Blue Mountains, the Southern Highlands and the Illawarra. Western Sydney summers are hotter than the coast, so air conditioning pushes usage up in many homes here.
If your household uses more than average, check the high-usage ranking below. A plan with a low usage rate saves more than one with a low supply charge once usage climbs.
Cheapest plans for a typical home
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | Tango EnergyEveryday Easy | $1,533 | 24% below |
| 2 | GloBird EnergyGLOHOME Residential (Flat Rate)-Endeavour * | $1,550 | 23% below |
| 3 | SumoSumo Winter Saver | $1,551 | 23% below |
| 4 | Flipped EnergyAnytime Switched On 2.3! | $1,571 | 22% below |
| 5 | 1st Energy1st Quartz - Single Rate | $1,618 | 20% below |
| 6 | Kogan EnergyKogan Energy with free FIRST | $1,673 | 17% below |
| 7 | PowershopPower House | $1,673 | 17% below |
| 8 | NectrNectr Power Perks - August 2026 * | $1,726 | 15% below |
| 9 | Red EnergyLiving Energy Saver | $1,747 | 14% below |
| 10 | OVO EnergyThe One Plan | $1,768 | 13% below |
| 11 | Momentum EnergyWarm Welcome | $1,781 | 12% below |
| 12 | Alinta EnergyHomeDeal Smart - Single Rate | $1,782 | 12% below |
| 13 | EnergyAustraliaFlexi Plan | $1,782 | 12% below |
| 14 | ENGIENSW_ ENGIE Perks Elec | $1,782 | 12% below |
| 15 | ActewAGLSimple Saver | $1,799 | 11% below |
Cheapest plans for a low-usage home
Low-usage homes pay a larger share of their bill in supply charges, so plans with a low daily charge rise up the list.
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | SumoSumo Winter Saver | $1,115 | 27% below |
| 2 | GloBird EnergyGLOHOME Residential (Flat Rate)-Endeavour * | $1,137 | 25% below |
| 3 | Tango EnergyEveryday Easy | $1,140 | 25% below |
| 4 | Flipped EnergyAnytime Switched On 2.3! | $1,155 | 24% below |
| 5 | Kogan EnergyKogan Energy with free FIRST | $1,190 | 22% below |
| 6 | PowershopPower House | $1,190 | 22% below |
| 7 | 1st Energy1st Quartz - Single Rate | $1,214 | 20% below |
| 8 | NectrNectr Power Perks - August 2026 * | $1,273 | 16% below |
Cheapest plans for a high-usage home
High-usage homes benefit most from a low usage rate, even if the supply charge is a little higher.
| # | Retailer and plan | A year | vs reference |
|---|---|---|---|
| 1 | Tango EnergyEveryday Easy | $2,188 | 24% below |
| 2 | Flipped EnergyAnytime Switched On 2.3! | $2,264 | 21% below |
| 3 | GloBird EnergyGLOHOME Residential (Flat Rate)-Endeavour * | $2,271 | 21% below |
| 4 | SumoSumo Winter Saver | $2,279 | 21% below |
| 5 | 1st Energy1st Quartz - Single Rate | $2,292 | 20% below |
| 6 | Kogan EnergyKogan Energy with free FIRST | $2,479 | 14% below |
| 7 | PowershopPower House | $2,479 | 14% below |
| 8 | NectrNectr Power Perks - August 2026 * | $2,481 | 13% below |
See all networks in the state on our cheapest electricity in New South Wales page.
How these prices were worked out
Every price on this page comes from the plans retailers publish to the AER's Energy Made Easy data under the Consumer Data Right, as at 14 October 2026. We price flat-rate (single rate) plans that any household in the area can sign up for, at 2,500, 4,000, 6,500 kWh a year, including GST, the daily supply charge and guaranteed discounts. Conditional discounts, such as for paying on time, are left out. Plans limited to members, existing customers or homes with particular equipment are excluded. Retailers with wholesale-linked prices are listed separately, not ranked.
Prices change, sometimes weekly. Always confirm the current price on the retailer's plan fact sheet or a government comparison site before you switch. Our switching guide covers the steps.
Common questions
At 4,000 kWh a year, Tango Energy had the cheapest generally available flat-rate plan as at 14 October 2026, at about $1,533 including GST. At lower or higher usage the order changes.
Your bill names your distributor, or network. You can also check by postcode on Energy Made Easy or Victorian Energy Compare.
Sources
Every rate on this page comes from the regulator or the regulated retailer. Last checked 14 October 2026. Prices include GST unless we say otherwise.