About Diamond Energy
Diamond Energy was founded in 2004 and is based in Prahran, Victoria.
Diamond publishes residential plans in NSW, Victoria, south-east Queensland and South Australia.
Diamond Energy prices in each network
Electricity prices depend on your network, so the same retailer charges different amounts in different areas. The table shows Diamond Energy's cheapest flat-rate plan open to any household in each network, priced at 4,000 kWh a year, against the regulated reference price for that network.
| Network | Plan | A year | Reference | Difference |
|---|---|---|---|---|
| AusgridNSW | Diamond Everyday - Single Rate | $1,932 | $1,932 | Same |
| Endeavour EnergyNSW | Diamond Everyday - Single Rate | $2,025 | $2,025 | Same |
| Essential EnergyNSW | Diamond Everyday - Single Rate | $2,394 | $2,394 | Same |
| EnergexQLD | Diamond Everyday - Single Rate | $1,820 | $1,820 | Same |
| SA Power NetworksSA | Diamond Everyday - Single Rate | $2,334 | $2,334 | Same |
| AusNet ServicesVIC | Diamond Everyday - Single Rate | $1,747 | $1,747 | Same |
| CitiPowerVIC | Diamond Everyday - Single Rate | $1,481 | $1,481 | Same |
| JemenaVIC | Diamond Everyday - Single Rate | $1,563 | $1,563 | Same |
| PowercorVIC | Diamond Everyday - Single Rate | $1,633 | $1,633 | Same |
| United EnergyVIC | Diamond Everyday - Single Rate | $1,529 | $1,529 | Same |
What it costs at low, medium and high usage
| Usage a year | Diamond Energy | Reference | Difference |
|---|---|---|---|
| 2,500 kWh | $1,400 | $1,400 | Same |
| 4,000 kWh | $1,820 | $1,820 | Same |
| 6,500 kWh | $2,519 | $2,519 | Same |
| Usage a year | Diamond Energy | Reference | Difference |
|---|---|---|---|
| 2,500 kWh | $1,435 | $1,435 | Same |
| 4,000 kWh | $1,932 | $1,932 | Same |
| 6,500 kWh | $2,761 | $2,761 | Same |
Compare these with your own bill using the kWh you used over a year. Our average bills page shows typical usage for each state.
Diamond Energy's plan range
| Plan feature | Plans |
|---|---|
| Flat rate (single rate) | 48 |
| Time of use | 92 |
| Demand charge | 0 |
| With controlled load | 79 |
| Fixed price | 0 |
| Solar Sharer free midday power | 10 |
| Guaranteed discount | 0 |
| Conditional discount | 30 |
| Restricted eligibility | 0 |
Conditional discounts on Diamond Energy plans depend on paying on time, or on other conditions set out in the plan fact sheet. Our pay-on-time discount guide explains what missing a condition can cost.
Solar, GreenPower and fees
- Solar feed-in tariff: from 1.2c up to 3.1c per kWh across its plans. See feed-in tariffs by state.
- GreenPower: offered, at 0.55c to 1.1c per kWh for 100% GreenPower as published. See green energy.
- Late payment fee: none listed.
- Paper bill fee: none listed.
- Ways to pay: Direct debit, Credit card, BPAY, Paper bill.
Questions about Diamond Energy
In South Australia, Queensland, New South Wales and Victoria, across 10 electricity networks. It published 140 residential electricity plans to Energy Made Easy as at 14 October 2026.
In the Energex network, Diamond Energy's cheapest generally available flat-rate plan, Diamond Everyday - Single Rate, works out at about $1,820 a year for 4,000 kWh, including GST and guaranteed discounts. That is 0% below the Default Market Offer of $1,820.
Yes. Across its published plans, Diamond Energy's retailer feed-in tariffs range up to 3.1c per kWh. The rate depends on the plan and network, so check the fact sheet for the plan you choose.
None of its published residential plans listed a late payment fee when we checked.
Sources
Every rate on this page comes from the regulator or the regulated retailer. Last checked 14 October 2026. Prices include GST unless we say otherwise.